CCSMBA LogoCCSMBA LogoCornwall County Short Mat Bowling Association

Established 21st July 1990

CCSMBA Leagues

West Divison 2 2019/20

Summer

West - East

West

Premier - One

Central

Premier

East

Premier - One

North

One

Team Name P W D L SF SA Pts
Dodos 28 20 4 4 341 227 66
St Johns 28 21 0 7 362 218 64
Trigg Rocks 28 12 3 13 256 291 42
Belyers 28 12 1 15 311 302 39
Tryers 28 11 3 14 245 312 38
Manaccles 28 8 5 15 245 293 30
Grylls 28 9 2 17 251 326 29
Polgoon 28 8 4 16 254 296 28

Print Fixtures

No outstanding fixtures in this division

Wed 09 Oct 2019 Polgoon 14 - 20 Manaccles
Wed 09 Oct 2019 Dodos 28 - 13 Belyers
Wed 09 Oct 2019 St Johns 19 - 20 Grylls
Thu 17 Oct 2019 Tryers 25 - 19 Polgoon
Thu 17 Oct 2019 Grylls 26 - 16 Trigg Rocks
Thu 17 Oct 2019 Belyers 20 - 21 St Johns
Fri 18 Oct 2019 Manaccles 12 - 22 Dodos
Wed 23 Oct 2019 Dodos 31 - 8 Tryers
Wed 23 Oct 2019 Trigg Rocks 21 - 21 Belyers
Wed 23 Oct 2019 St Johns 30 - 7 Manaccles
Thu 31 Oct 2019 Belyers 21 - 19 Grylls
Thu 31 Oct 2019 Tryers 9 - 25 St Johns
Fri 01 Nov 2019 Manaccles 11 - 21 Trigg Rocks
Wed 06 Nov 2019 Dodos 28 - 9 Polgoon
Wed 06 Nov 2019 Trigg Rocks 22 - 14 Tryers
Thu 07 Nov 2019 Grylls 12 - 31 Manaccles
Wed 13 Nov 2019 Polgoon 14 - 22 St Johns
Wed 13 Nov 2019 Tryers 13 - 26 Grylls
Fri 15 Nov 2019 Manaccles 24 - 20 Belyers
Wed 20 Nov 2019 St Johns 45 - 11 Dodos
Wed 20 Nov 2019 Trigg Rocks 30 - 18 Polgoon
Thu 21 Nov 2019 Belyers 32 - 14 Tryers
Wed 27 Nov 2019 Dodos 26 - 9 Trigg Rocks
Wed 27 Nov 2019 Polgoon 32 - 12 Grylls
Thu 28 Nov 2019 Tryers 21 - 14 Manaccles
Wed 04 Dec 2019 Trigg Rocks 22 - 20 St Johns
Thu 05 Dec 2019 Grylls 16 - 24 Dodos
Thu 05 Dec 2019 Belyers 28 - 15 Polgoon
Thu 09 Jan 2020 Belyers 19 - 18 Dodos
Thu 09 Jan 2020 Grylls 11 - 25 St Johns
Fri 10 Jan 2020 Manaccles 16 - 21 Polgoon
Wed 15 Jan 2020 St Johns 33 - 25 Belyers
Wed 15 Jan 2020 Trigg Rocks 20 - 16 Grylls
Wed 15 Jan 2020 Dodos 25 - 17 Manaccles
Wed 15 Jan 2020 Polgoon 18 - 20 Tryers
Thu 23 Jan 2020 Tryers 16 - 17 Dodos
Thu 23 Jan 2020 Belyers 29 - 15 Trigg Rocks
Fri 24 Jan 2020 Manaccles 17 - 24 St Johns
Wed 29 Jan 2020 St Johns 33 - 8 Tryers
Wed 29 Jan 2020 Trigg Rocks 25 - 16 Manaccles
Thu 30 Jan 2020 Grylls 18 - 23 Belyers
Wed 05 Feb 2020 Polgoon 19 - 23 Dodos
Thu 06 Feb 2020 Tryers 25 - 13 Trigg Rocks
Fri 07 Feb 2020 Manaccles 16 - 25 Grylls
Wed 12 Feb 2020 St Johns 18 - 16 Polgoon
Thu 13 Feb 2020 Grylls 20 - 25 Tryers
Thu 13 Feb 2020 Belyers 16 - 27 Manaccles
Wed 19 Feb 2020 Polgoon 20 - 15 Trigg Rocks
Wed 19 Feb 2020 Dodos 30 - 15 St Johns
Thu 20 Feb 2020 Tryers 30 - 25 Belyers
Wed 26 Feb 2020 Trigg Rocks 19 - 17 Dodos
Thu 27 Feb 2020 Grylls 20 - 20 Polgoon
Fri 28 Feb 2020 Manaccles 17 - 17 Tryers
Wed 04 Mar 2020 St Johns 32 - 8 Trigg Rocks
Wed 04 Mar 2020 Dodos 41 - 10 Grylls
Wed 04 Mar 2020 Polgoon 19 - 19 Belyers